SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
16 April 2026
Sunrise: 06:14:02 EDT
Solar Noon: 12:56:04 EDT
Sunset: 19:38:06 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Thursday, 16 April 2026
Time until Solar Noon: (JavaScript Required)

17 April 2026
Sunrise: 06:12:29 EDT
Solar Noon: 12:55:51 EDT
Sunset: 19:39:12 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Apr 16 2026 06:14:02 12:56:04 19:38:06
Apr 17 2026 06:12:29 12:55:51 19:39:12
Apr 18 2026 06:10:56 12:55:37 19:40:18
Apr 19 2026 06:09:25 12:55:24 19:41:24
Apr 20 2026 06:07:54 12:55:12 19:42:30
Apr 21 2026 06:06:23 12:54:59 19:43:35
Apr 22 2026 06:04:54 12:54:48 19:44:41
Apr 23 2026 06:03:26 12:54:37 19:45:47
Apr 24 2026 06:01:59 12:54:26 19:46:53
Apr 25 2026 06:00:32 12:54:15 19:47:58
Apr 26 2026 05:59:07 12:54:06 19:49:04
Apr 27 2026 05:57:43 12:53:56 19:50:10
Apr 28 2026 05:56:20 12:53:48 19:51:15
Apr 29 2026 05:54:58 12:53:39 19:52:21
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://