SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
24 June 2026
Sunrise: 05:22:37 EDT
Solar Noon: 12:58:51 EDT
Sunset: 20:35:04 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Wednesday, 24 June 2026
Time until Solar Noon: (JavaScript Required)

25 June 2026
Sunrise: 05:22:57 EDT
Solar Noon: 12:59:03 EDT
Sunset: 20:35:09 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jun 24 2026 05:22:37 12:58:51 20:35:04
Jun 25 2026 05:22:57 12:59:03 20:35:09
Jun 26 2026 05:23:19 12:59:16 20:35:13
Jun 27 2026 05:23:43 12:59:28 20:35:14
Jun 28 2026 05:24:09 12:59:41 20:35:13
Jun 29 2026 05:24:36 12:59:53 20:35:10
Jun 30 2026 05:25:05 13:00:05 20:35:05
Jul 1 2026 05:25:35 13:00:16 20:34:58
Jul 2 2026 05:26:07 13:00:28 20:34:48
Jul 3 2026 05:26:40 13:00:39 20:34:37
Jul 4 2026 05:27:15 13:00:49 20:34:24
Jul 5 2026 05:27:52 13:01:00 20:34:08
Jul 6 2026 05:28:30 13:01:10 20:33:50
Jul 7 2026 05:29:09 13:01:20 20:33:30
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php